Student Enrollment Changes
How much does the student population change throughout the year and from year to year at the school?
This page shares information on how much the population at the school changes throughout the year or from year to year. It shows information about changes in enrollment, including whether students leave or enter the school mid-year, and whether eligible students choose to re-enroll in the school.
2019 Re-enrollment
Percentage of students who can and choose to return to the same school each fall.
Metric performance details by student groupStudent Mobility
Percentage of students entering and exiting school from October through June for the most recent school year.
Mid-year entry and exit
Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | |
---|---|---|---|---|---|---|---|---|---|
Students entering | |||||||||
School | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.24% | 0.48% | 0.48% | 0.48% |
DC Overall | 0.00% | 0.63% | 1.26% | 1.68% | 2.93% | 3.60% | 4.34% | 4.79% | 5.20% |
Students exiting | |||||||||
School | 0.00% | 0.00% | -0.24% | -0.24% | -1.21% | -2.18% | -2.91% | -2.91% | -3.64% |
DC Overall | 0.00% | -0.75% | -1.71% | -2.41% | -3.54% | -4.35% | -5.13% | -5.68% | -6.11% |
View the DC Report.