Finance
Explore data related to per-pupil expenditures
This page displays the details of a school's per-pupil expenditures, including funding sources and comparisons of school, LEA, and DC expenditures. This information enables you to view the types of expenditures, where the funds are from, and how it compares to others.
Check out this short video or brochure to learn more about what is on this page2019 Total expenditures
$23,168 per pupil
Per-pupil amount is calculated by dividing the total school expenditures by 224 students (which is the October enrollment audit count of public school students).
- Total school expenditures $5,189,702
Per-pupil expenditures by funding source
Details are provided about the funding sources for per-pupil expenditures. State/local sources represent revenue received directly from DC, including local grants and per-pupil funding. Federal sources include federal revenue, such as Title I funds and IDEA funding. Per-pupil expenditures are displayed compared to the LEA and DC average.
-
State/local
-
Federal
School | $23168 | |
State/local | $20785 | 90% |
Federal | $2383 | 10% |
LEA | $20382 | |
State/local | $18087 | 89% |
Federal | $2295 | 11% |
State | $20675 | |
State/local | $18683 | 90% |
Federal | $1992 | 10% |
State/local | Federal | Total | |
---|---|---|---|
School | $20,78590% | $2,38310% | $23,168 |
LEA | $18,08789% | $2,29511% | $20,382 |
State | $18,68390% | $1,99210% | $20,675 |
Per-pupil expenditure by type
Details are provided about the distribution of expenditures between school-level and centralized. School-level expenditures include spending on teacher and administrative salaries, books, supplies, and business costs. Centralized expenditures include the portion of spending at the LEA's central office that are allocated to the school.
-
School-level expenditures
-
School share of centralized expenditures
School | ||
---|---|---|
School-level expenditures | $16293 | 70% |
State/local | $15407 | |
Federal | $886 | |
School share of centralized expenditures | $6875 | 30% |
State/local | $5377 | |
Federal | $1498 | |
Total | $23168 |
LEA | ||
---|---|---|
School-level expenditures | $13507 | 66% |
State/local | $12710 | |
Federal | $797 | |
School share of centralized expenditures | $6875 | 34% |
State/local | $5377 | |
Federal | $1498 | |
Total | $20382 |
School-level expenditures | School share of centralized expenditures | Total | |
---|---|---|---|
School | $16,29370% | $6,87530% | $23,168 |
State/local | $15,407 | $5,377 | |
Federal | $886 | $1,498 | |
LEA | $13,50766% | $6,87534% | $20,382 |
State/local | $12,710 | $5,377 | |
Federal | $797 | $1,498 |
View the Local Education Agency Report for this school or the DC Report.