All Students
Student Group Score
60.28%
Student Group score trend
2018-19 | 60.28% |
2017-18 | 58.14% |
The STAR Framework separately measures performance for each student group on every metric and adds together the metric points earned to calculate the student group score. The student group scores are then combined to calculate the STAR Framework score and generate the STAR rating. Schools earn points based on their students’ performance compared to students from the same student groups across the city. Metrics are applicable within the school framework if 10 or more students are included in the calculation.
Metric | Score | Metric Points Earned |
---|---|---|
2019 Meeting or Exceeding Expectations - English Language Arts | 28.57% | 3.58 out of 10.00 |
2019 Meeting or Exceeding Expectations - Math | 35.16% | 4.53 out of 10.00 |
2019 Approaching, Meeting or Exceeding Expectations - English Language Arts | 58.24% | 2.56 out of 5.00 |
2019 Approaching, Meeting or Exceeding Expectations - Math | 70.32% | 3.54 out of 5.00 |
2019 Median Growth Percentile - English Language Arts | 55.00 | 5.38 out of 10.00 |
2019 Median Growth Percentile - Mathematics | 68.00 | 9.02 out of 10.00 |
2019 Growth to Proficiency - English Language Arts | 58.22% | 4.44 out of 10.00 |
2019 Growth to Proficiency - Mathematics | 56.96% | 9.16 out of 10.00 |
2019 Attendance Growth | 0.52 | 4.22 out of 5.77 |
2019 In-Seat Attendance | 93.86% | 2.45 out of 3.85 |
2019 Pre-K In-Seat Attendance | 92.44% | 0.69 out of 1.00 |
2019 Re-enrollment | 73.00% | 2.25 out of 6.37 |
2019 Pre-K Classroom Organization | 6.02 | 1.00 out of 1.00 |
2019 Pre-K Emotional Support | 6.04 | 1.00 out of 1.00 |
2019 Pre-K Instructional Support | 2.75 | 0.37 out of 1.00 |
54.25 out of 90.00 Total Metric Points Earned |
The overall score for each student group is calculated by dividing the total number of metric points earned by the total number of metric points possible.
View the Local Education Agency Report for this school or the DC Report.